Students Strength & Results

Class B.Sc.-I B.Sc.-II B.Sc.-III
Academtic Year Total No. of Students Total No. of Students Total No. of Students
2017-18 134 51 18
2018-19 96 48 30
2012-2013 102 40 18
2020-21 92 42 27
2021-22 71 41 24
2022-23 59 29 21
2023-24 34 25 -

Result

Course B.Sc.III Total no. of students admitted   Appeared Passed with distinction 1st Class 2nd Class Pass Class Pass Fail Pass % Nearest Rounded
2017-18 18  18 14 0 0 17  01 94.4
2018-19   30   30   26   2   2   0   30   00   100  
2019-20   18   18  13   2   3   0   18   00   100  
2020-21   27   27   23   3   1   0   27   00   100 
2021-22  24  24  21   3   0   0   24   00   100 
2022-23   21   21   19  2   0   0   21  00   100 
Copyright © 2020 Rajaram College, Kolhapur Last Updated on 15th February 2021 Powered By OST