Students Strength & Results

Class B.Sc.-I B.Sc.-II B.Sc.-III
Academic Year Total No. of Students Total No. of Students Total No. of Students
2017-18 182 178 62
2018-19 120 130 43
2019-20 142 111 39
2020-21 139 136 17
2021-22 104 117 12
2022-23 93 56 25
2023-24 46 48 12

Results

Course B.Sc.III Total no. of students admitted Appeared Passed with distinction 1st Class 2nd Class Pass Class Pass Fail Pass % Nearest Rounded
2017-18 62 58 44 6 7 0 57 01 98.27
2018-19 43 41 34 7 0 0 34 00 100
2019-20 39 35 34 0 1 0 35 00 100
2020-21 18 18 17 1 0 0 18 00 100
2021-22 12 10 10 0 0 0 10 00 100
2022-23 26 25 23 0 0 0 24 01 096
Copyright © 2020 Rajaram College, Kolhapur Last Updated on 15th February 2021 Powered By OST