Students Strength & Results

ACADEMIC YEAR  5 MAH BN NCC   1 MAH ARTY BTY NCC   TOTAL    
ATTENDED   PASS   ATTENDED   PASS   ATTENDED   PASS   % PASSING  
2017-18   30   30   42   40   72   70   97.22  
2018-19    16 16   25   24   41   40   97.56  
2019-20   19   19   35   35   54   54   100  
2020-21   15   13   32   32   47   45   95.75  
2021-22   19   16   32   31   51   47   92.16  
2022-23   16   16   22   22   38   38   100  

'C' - CERTIFICATE EXAMINATION

ACADEMIC YEAR  5 MAH BN NCC   1 MAH ARTY BTY NCC   TOTAL    
ATTENDED   PASS   ATTENDED   PASS   ATTENDED   PASS   % PASSING  
2017-18   12   11   24   23   36   34   94.44  
2018-19    28 24   31   31   59   55   93.22  
2019-20   14   14   22   22   36   36   100  
2020-21   19   16   34   30   53   46   86.79  
2021-22   13   11   32   30   45   41   91.11  
2022-23   11   8   21   19   32   27   84.38  
Copyright © 2020 Rajaram College, Kolhapur Last Updated on 15th February 2021 Powered By OST