Students Strength & Results

Students Sterngth

Sr.No. Year BA III MA I MA II
1 2017-2018 20 21 13
2 2018-2019 12 14 10
3 2019-2020 19 15 11
4 2020-2021 21 20 09
5 2021-2022 24 15 08

Results


Sr.No. Year BA III MA II
1 2017-2018 87.50% 85.71%
2 2018-2019 83.33% 77.78%
3 2019-2020 94.44%   100%
4 2020-2021   85.70% 72.22%
5 2021-2022 90.00% 66.65%  
Copyright © 2020 Rajaram College, Kolhapur Last Updated on 15th February 2021 Powered By OST